Get record prices on MacBook Pro 14, 16 M5 Pro, M5 Max

Get deeper discounts on Apple’s new MacBook Pro for May.

Apple retailers have given deeper discounts on the MacBook Pro for May, leading to record prices on several 14-inch and 16-inch M5 Pro and M5 Max configurations.

Prices have dropped to $1,949 for the 2026 MacBook Pro, with a variety of 14- and 16-inch configurations now up to $250 off. You can check out the best deals below, with a full rundown of the discounts in our 2026 14-inch MacBook Pro price guide and our 16-inch MacBook Pro price guide.

14-inch MacBook Pro M5 Pro and M5 Max deals

  • M5 Pro, 15C CPU, 16C GPU, 24GB, 1TB, Standard Display: $1,949 ($250 off) at B&H
  • M5 Pro, 15C CPU, 16C GPU, 24GB, 2TB, Standard Display: $2,389.50 ($210 off) at Amazon
  • M5 Pro, 18C CPU, 20C GPU, 24GB, 2TB, Standard Display: $2,634.99 ($165 off) at Amazon
  • M5 Max, 18C CPU, 32C GPU, 36GB, 2TB, Standard Display: $3,359 ($240 off) at Amazon

MacBook Pro M5 Pro and M5 Max 16-inch Sale

  • M5 Pro, 18C CPU, 20C GPU, 24GB, 1TB, Standard Display: $2,549.99 ($150 off) at Amazon
  • M5 Pro, 18C CPU, 20C GPU, 48GB, 1TB, Standard Display: $2,899.99 ($200 off) at Amazon
  • M5 Max, 18C CPU, 32C GPU, 36GB, 2TB, Standard Display: $3,699.99 ($200 off) at Amazon
  • M5 Max, 18C CPU, 40C GPU, 48GB, 2TB, Standard Display: $4,199.99 ($200 off) at Amazon

In our review of the M5 Max 16-inch MacBook Pro, we found that the M5 Max chip is extremely fast with excellent graphics and AI performance. We’re also happy to see support for Wi-Fi 7 in the 2026 lineup.